- Career Center Home
- Search Jobs
- VP Financial Planning & Chief Budget Ofc
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
1 day ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Job Function
Other
VP Financial Planning & Chief Budget Ofc
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
VP Financial Planning & Chief Budget Ofc
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | VP Financial Planning & Chief Budget Ofc |
|---|---|
| Requisition Number | RE54551 |
| Working Title | Vice President for Financial Planning and Chief Budget Officer |
| Department Name | 3G000:University Budget Office |
| Work Location | Lexington, KY |
| Grade Level | 00 |
| Salary Range | |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | MA |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 10 yrs |
| Required License/Registration/Certification | Certified Public Accountant (CPA) |
| Physical Requirements | Report to meetings at different locations both on campus and off campus; work with all levels of leadership and individuals from various backgrounds; provide superior customer service, provide effective consultation, project management and training; deal with complex situations that require a high level of professional judgement, confidentiality and emotional intelligence. |
| Shift | Primarily days (8a-5p). However, as an exempt position may require additional time in evening, weekend, etc. to accomplish goals |
| Job Summary | The Chief Budget Officer serves as the university's principal architect and steward of budget strategy, resource allocation, and financial planning. This role provides institution-wide leadership for operating and capital budgeting, multi-year financial planning, and policy development to ensure alignment with institutional priorities and long-term financial sustainability. As a key strategic partner to senior leadership, the Chief Budget Officer translates institutional strategy into actionable financial plans, enabling informed decision-making across a complex, decentralized environment. The role also serves as the university's primary budget communicator, ensuring transparency, accountability, and clarity with internal stakeholders, governing boards, and external constituencies. Internal Employee Being Considered |
| Skills / Knowledge / Abilities | The preferred candidate will have strong operational, fiscal, and leadership skills with the ability to motivate and collaborate in a team environment with cross-functional groups of leaders to accomplish the goals and objectives of the university as well as have a strong track record of developing and building operation systems of accountability. |
| Does this position have supervisory responsibilities? | Yes |
| Preferred Education/Experience | Master's Degree and at least 10 years of financial leadership experience within a higher ed institution |
| Deadline to Apply | 06/02/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status or whether the person is a smoker or nonsmoker, as long as the person complies with University regulation concerning smoking. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Do you currently hold an active Certified Public Accountant (CPA) license?
- Yes
- No
Applicant Documents
Required Documents
- Resume
PI284844541
Job ID: 84461541
Jobs You May Like
Median Salary
Net Salary per month
$3,951
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,139
-
$2,050
$1,595
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$191
High-Speed Internet
$50
-
$150
$75
Transportation
Gasoline
(1 gallon)
$2.99
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...